<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ground Zero For The American Nightmare: Unemployment Is Now At 45 Percent In Detroit</title>
	<atom:link href="http://thisistheendoftheworldasweknowit.com/archives/ground-zero-for-the-american-nightmare-unemployment-is-now-at-45-percent-in-detroit/feed" rel="self" type="application/rss+xml" />
	<link>http://thisistheendoftheworldasweknowit.com/archives/ground-zero-for-the-american-nightmare-unemployment-is-now-at-45-percent-in-detroit</link>
	<description>This Is Not The End Of The World - This Is Just The End Of The World As We Know It</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:44:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: seobro</title>
		<link>http://thisistheendoftheworldasweknowit.com/archives/ground-zero-for-the-american-nightmare-unemployment-is-now-at-45-percent-in-detroit/comment-page-1#comment-291</link>
		<dc:creator>seobro</dc:creator>
		<pubDate>Wed, 24 Mar 2010 12:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://thisistheendoftheworldasweknowit.com/?p=62#comment-291</guid>
		<description>Obama&#039;s solution is to pass HELLth care. That way we can saddle american industry with costs even more. I imagine he will raise taxes soon.</description>
		<content:encoded><![CDATA[<p>Obama&#8217;s solution is to pass HELLth care. That way we can saddle american industry with costs even more. I imagine he will raise taxes soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Jeremiah</title>
		<link>http://thisistheendoftheworldasweknowit.com/archives/ground-zero-for-the-american-nightmare-unemployment-is-now-at-45-percent-in-detroit/comment-page-1#comment-159</link>
		<dc:creator>David Jeremiah</dc:creator>
		<pubDate>Wed, 10 Feb 2010 02:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://thisistheendoftheworldasweknowit.com/?p=62#comment-159</guid>
		<description>Speed has a limit depending on the Vehicle. Acceleration has a limit depending on the Factors. So has exponential Borrowing a limit depending on the Empire. Borrowing 1 Trillion a year for 20 years on a 20 year budget deficit in sight and no new ideas except wage war - we are heading towards another economic crisis sooner than later, I say ! www.buyerbeaware.blogspot.com</description>
		<content:encoded><![CDATA[<p>Speed has a limit depending on the Vehicle. Acceleration has a limit depending on the Factors. So has exponential Borrowing a limit depending on the Empire. Borrowing 1 Trillion a year for 20 years on a 20 year budget deficit in sight and no new ideas except wage war &#8211; we are heading towards another economic crisis sooner than later, I say ! <a href="http://www.buyerbeaware.blogspot.com" rel="nofollow">http://www.buyerbeaware.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Economic Black Hole &#124; Caffeinated Thoughts</title>
		<link>http://thisistheendoftheworldasweknowit.com/archives/ground-zero-for-the-american-nightmare-unemployment-is-now-at-45-percent-in-detroit/comment-page-1#comment-128</link>
		<dc:creator>An Economic Black Hole &#124; Caffeinated Thoughts</dc:creator>
		<pubDate>Mon, 25 Jan 2010 04:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://thisistheendoftheworldasweknowit.com/?p=62#comment-128</guid>
		<description>[...] #5) Some areas of the U.S. are already virtually in a state of depression.&#160; The mayor of Detroit estimates that the real unemployment rate in his city is now somewhere around 50 percent. [...]</description>
		<content:encoded><![CDATA[<p>[...] #5) Some areas of the U.S. are already virtually in a state of depression.&#160; The mayor of Detroit estimates that the real unemployment rate in his city is now somewhere around 50 percent. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 12 Signs That 2010 Is Going To Be A Really, Really Bad Year For The Democrats And The Obama Administration</title>
		<link>http://thisistheendoftheworldasweknowit.com/archives/ground-zero-for-the-american-nightmare-unemployment-is-now-at-45-percent-in-detroit/comment-page-1#comment-111</link>
		<dc:creator>12 Signs That 2010 Is Going To Be A Really, Really Bad Year For The Democrats And The Obama Administration</dc:creator>
		<pubDate>Sun, 17 Jan 2010 06:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://thisistheendoftheworldasweknowit.com/?p=62#comment-111</guid>
		<description>[...] at this point. The mayor of Detroit recently said that the real unemployment rate in his city is somewhere up around 50 percent. When things get that bad, the party out of power starts to look better and [...]</description>
		<content:encoded><![CDATA[<p>[...] at this point. The mayor of Detroit recently said that the real unemployment rate in his city is somewhere up around 50 percent. When things get that bad, the party out of power starts to look better and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Cullis</title>
		<link>http://thisistheendoftheworldasweknowit.com/archives/ground-zero-for-the-american-nightmare-unemployment-is-now-at-45-percent-in-detroit/comment-page-1#comment-83</link>
		<dc:creator>Kevin Cullis</dc:creator>
		<pubDate>Tue, 22 Dec 2009 01:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://thisistheendoftheworldasweknowit.com/?p=62#comment-83</guid>
		<description>This chart bears this out: 

http://www.businessinsider.com/chart-of-the-day-manufacturing-capacity-growth-2009-12?utm_source=Triggermail&amp;utm_medium=email&amp;utm_campaign=Clusterstock%20Chart%20of%20the%20Day%2C%20Friday%2C%2012%2F18%2F09

The real question: where are the new jobs? Create new ones. Get creative.</description>
		<content:encoded><![CDATA[<p>This chart bears this out: </p>
<p><a href="http://www.businessinsider.com/chart-of-the-day-manufacturing-capacity-growth-2009-12?utm_source=Triggermail&amp;utm_medium=email&amp;utm_campaign=Clusterstock%20Chart%20of%20the%20Day%2C%20Friday%2C%2012%2F18%2F09" rel="nofollow">http://www.businessinsider.com/chart-of-the-day-manufacturing-capacity-growth-2009-12?utm_source=Triggermail&amp;utm_medium=email&amp;utm_campaign=Clusterstock%20Chart%20of%20the%20Day%2C%20Friday%2C%2012%2F18%2F09</a></p>
<p>The real question: where are the new jobs? Create new ones. Get creative.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 3/13 queries in 0.009 seconds using disk

Served from: thisistheendoftheworldasweknowit.com @ 2010-07-31 12:39:18 -->