<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ground Zero For The American Nightmare: Unemployment Is Now At 45 Percent In Detroit</title>
	<atom:link href="http://thisistheendoftheworldasweknowit.com/archives/ground-zero-for-the-american-nightmare-unemployment-is-now-at-45-percent-in-detroit/feed" rel="self" type="application/rss+xml" />
	<link>http://thisistheendoftheworldasweknowit.com/archives/ground-zero-for-the-american-nightmare-unemployment-is-now-at-45-percent-in-detroit</link>
	<description>This Is Not The End Of The World - This Is Just The End Of The World As We Know It</description>
	<lastBuildDate>Sat, 28 Jan 2012 05:41:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: machine</title>
		<link>http://thisistheendoftheworldasweknowit.com/archives/ground-zero-for-the-american-nightmare-unemployment-is-now-at-45-percent-in-detroit/comment-page-1#comment-1419</link>
		<dc:creator>machine</dc:creator>
		<pubDate>Sat, 19 Nov 2011 13:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://thisistheendoftheworldasweknowit.com/?p=62#comment-1419</guid>
		<description>These pixs are from old run down factorys from the 60s lol.The companys who left those builds went to better new buildings lmfao.Leave it to the media to cause a fake interptition lol.This article could have caused a few people maybe more not to invest money or time into Detroit.Every little bit helps but the media has to survive also because it&#039;s a company too lol.</description>
		<content:encoded><![CDATA[<p>These pixs are from old run down factorys from the 60s lol.The companys who left those builds went to better new buildings lmfao.Leave it to the media to cause a fake interptition lol.This article could have caused a few people maybe more not to invest money or time into Detroit.Every little bit helps but the media has to survive also because it&#8217;s a company too lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://thisistheendoftheworldasweknowit.com/archives/ground-zero-for-the-american-nightmare-unemployment-is-now-at-45-percent-in-detroit/comment-page-1#comment-1406</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 05 Nov 2011 06:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://thisistheendoftheworldasweknowit.com/?p=62#comment-1406</guid>
		<description>The world has become a small place. In order to do well, we must compete with the rest of the world. If we want to keep our jobs, we have to produce our products and services better, cheaper and faster than every one else. If you think that government tariffs or regulations are going to protect us from the rest of the world, you are dreaming.

At the same time, if you think that companies like to be imposed with one tax after another, or burdened by this or that regulation at the whim of a nonchalant public figure who is concerned with her own reelection, you need only to look at Detroit to see what happens when you are too hostile to industry.

The United States prospered when the government had not been the great nanny that it is now. When the government did not meddle in our lives, we did much better.</description>
		<content:encoded><![CDATA[<p>The world has become a small place. In order to do well, we must compete with the rest of the world. If we want to keep our jobs, we have to produce our products and services better, cheaper and faster than every one else. If you think that government tariffs or regulations are going to protect us from the rest of the world, you are dreaming.</p>
<p>At the same time, if you think that companies like to be imposed with one tax after another, or burdened by this or that regulation at the whim of a nonchalant public figure who is concerned with her own reelection, you need only to look at Detroit to see what happens when you are too hostile to industry.</p>
<p>The United States prospered when the government had not been the great nanny that it is now. When the government did not meddle in our lives, we did much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johannes S.</title>
		<link>http://thisistheendoftheworldasweknowit.com/archives/ground-zero-for-the-american-nightmare-unemployment-is-now-at-45-percent-in-detroit/comment-page-1#comment-1386</link>
		<dc:creator>Johannes S.</dc:creator>
		<pubDate>Thu, 20 Oct 2011 00:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://thisistheendoftheworldasweknowit.com/?p=62#comment-1386</guid>
		<description>A great city have been destroyed by proxy. Blame the
idiots, the politicians and so forth. That criminal cabal
and vandals.</description>
		<content:encoded><![CDATA[<p>A great city have been destroyed by proxy. Blame the<br />
idiots, the politicians and so forth. That criminal cabal<br />
and vandals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://thisistheendoftheworldasweknowit.com/archives/ground-zero-for-the-american-nightmare-unemployment-is-now-at-45-percent-in-detroit/comment-page-1#comment-1363</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Tue, 04 Oct 2011 18:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://thisistheendoftheworldasweknowit.com/?p=62#comment-1363</guid>
		<description>Like Anthony said: the midwest has its ups and downs like any place.  No need to bash Detroit.</description>
		<content:encoded><![CDATA[<p>Like Anthony said: the midwest has its ups and downs like any place.  No need to bash Detroit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://thisistheendoftheworldasweknowit.com/archives/ground-zero-for-the-american-nightmare-unemployment-is-now-at-45-percent-in-detroit/comment-page-1#comment-1032</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Tue, 10 May 2011 18:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://thisistheendoftheworldasweknowit.com/?p=62#comment-1032</guid>
		<description>DETROIT IS WONDERFUL! Ground zero my ass….I hate these out of town articles. Sure Detroit has unemployment, crime, and a homeless problem. However, Detroit is filled with blue collar, hard working, Americans of every ethnicity. It’s truly a melting pot that begun with the industrial revolution. We have a beautiful downtown area filled with sports arenas, championship teams, world class restaurants, Eminem &amp; Kid Rock, MOTOWN and the birth place of TECHNO, and of chores we have the BIG THREE. We have people and family’s who have nothing, but still donate their time and what little money they have to make a difference in OUR CITY. I AM DETROIT AND I’M PROUD TO CALL THIS CITY HOME! GOD BLESS DETROIT!</description>
		<content:encoded><![CDATA[<p>DETROIT IS WONDERFUL! Ground zero my ass….I hate these out of town articles. Sure Detroit has unemployment, crime, and a homeless problem. However, Detroit is filled with blue collar, hard working, Americans of every ethnicity. It’s truly a melting pot that begun with the industrial revolution. We have a beautiful downtown area filled with sports arenas, championship teams, world class restaurants, Eminem &amp; Kid Rock, MOTOWN and the birth place of TECHNO, and of chores we have the BIG THREE. We have people and family’s who have nothing, but still donate their time and what little money they have to make a difference in OUR CITY. I AM DETROIT AND I’M PROUD TO CALL THIS CITY HOME! GOD BLESS DETROIT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralf</title>
		<link>http://thisistheendoftheworldasweknowit.com/archives/ground-zero-for-the-american-nightmare-unemployment-is-now-at-45-percent-in-detroit/comment-page-1#comment-994</link>
		<dc:creator>Ralf</dc:creator>
		<pubDate>Mon, 25 Apr 2011 21:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://thisistheendoftheworldasweknowit.com/?p=62#comment-994</guid>
		<description>As long as there is still enough tax money to be spent on munitions and bombs in Afghanistan, Irak, Libya and wherever, it can&#039;t be that bad.</description>
		<content:encoded><![CDATA[<p>As long as there is still enough tax money to be spent on munitions and bombs in Afghanistan, Irak, Libya and wherever, it can&#8217;t be that bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Hall</title>
		<link>http://thisistheendoftheworldasweknowit.com/archives/ground-zero-for-the-american-nightmare-unemployment-is-now-at-45-percent-in-detroit/comment-page-1#comment-973</link>
		<dc:creator>Colin Hall</dc:creator>
		<pubDate>Sat, 23 Apr 2011 06:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://thisistheendoftheworldasweknowit.com/?p=62#comment-973</guid>
		<description>With so many million adults in the UK reliant upon benefits to live, I would question the legality of any government judging the validity of any un-ememployed persons ability to work upon health grounds. My logic is based upon the individuals right to mass peaceful protest and the fact that any government might see participating in this activity may signal that an incapacity benefit claimant would be able to work if they are able to protest.

By signaling that an individual may lose their financial support if they actively campaign against the same organisation that controls their livelyhood, the government is using scare tactics to control the behaviour of a group of people who have reason to protest more than other groups in the UK.</description>
		<content:encoded><![CDATA[<p>With so many million adults in the UK reliant upon benefits to live, I would question the legality of any government judging the validity of any un-ememployed persons ability to work upon health grounds. My logic is based upon the individuals right to mass peaceful protest and the fact that any government might see participating in this activity may signal that an incapacity benefit claimant would be able to work if they are able to protest.</p>
<p>By signaling that an individual may lose their financial support if they actively campaign against the same organisation that controls their livelyhood, the government is using scare tactics to control the behaviour of a group of people who have reason to protest more than other groups in the UK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wolf</title>
		<link>http://thisistheendoftheworldasweknowit.com/archives/ground-zero-for-the-american-nightmare-unemployment-is-now-at-45-percent-in-detroit/comment-page-1#comment-857</link>
		<dc:creator>wolf</dc:creator>
		<pubDate>Tue, 22 Mar 2011 13:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://thisistheendoftheworldasweknowit.com/?p=62#comment-857</guid>
		<description>I&#039;m from Europe, but I have seen Detroit and it is really sad.
But I have also seen a bit US and I have experienced the attitude of the lovely american which I really love. But this scares me.
We in Europe lose also a lot of jobs to Asia or somewhere else. But the answer can only be: EDUCATION.
We want by cheap - European as well as American. But we want get paid expensive!
How does that fit?
Only if we can do things what others cannot do. Let the chinese produce cheap. OK.. we safe money.
But we develope and make products the world has never seen before.
But this needs EDUCATION.
And here is US in a big disadvantage compared to Europe.
This is our challenge for this century.
My opinion.

Wolf</description>
		<content:encoded><![CDATA[<p>I&#8217;m from Europe, but I have seen Detroit and it is really sad.<br />
But I have also seen a bit US and I have experienced the attitude of the lovely american which I really love. But this scares me.<br />
We in Europe lose also a lot of jobs to Asia or somewhere else. But the answer can only be: EDUCATION.<br />
We want by cheap &#8211; European as well as American. But we want get paid expensive!<br />
How does that fit?<br />
Only if we can do things what others cannot do. Let the chinese produce cheap. OK.. we safe money.<br />
But we develope and make products the world has never seen before.<br />
But this needs EDUCATION.<br />
And here is US in a big disadvantage compared to Europe.<br />
This is our challenge for this century.<br />
My opinion.</p>
<p>Wolf</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seobro</title>
		<link>http://thisistheendoftheworldasweknowit.com/archives/ground-zero-for-the-american-nightmare-unemployment-is-now-at-45-percent-in-detroit/comment-page-1#comment-291</link>
		<dc:creator>seobro</dc:creator>
		<pubDate>Wed, 24 Mar 2010 12:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://thisistheendoftheworldasweknowit.com/?p=62#comment-291</guid>
		<description>Obama&#039;s solution is to pass HELLth care. That way we can saddle american industry with costs even more. I imagine he will raise taxes soon.</description>
		<content:encoded><![CDATA[<p>Obama&#8217;s solution is to pass HELLth care. That way we can saddle american industry with costs even more. I imagine he will raise taxes soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Jeremiah</title>
		<link>http://thisistheendoftheworldasweknowit.com/archives/ground-zero-for-the-american-nightmare-unemployment-is-now-at-45-percent-in-detroit/comment-page-1#comment-159</link>
		<dc:creator>David Jeremiah</dc:creator>
		<pubDate>Wed, 10 Feb 2010 02:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://thisistheendoftheworldasweknowit.com/?p=62#comment-159</guid>
		<description>Speed has a limit depending on the Vehicle. Acceleration has a limit depending on the Factors. So has exponential Borrowing a limit depending on the Empire. Borrowing 1 Trillion a year for 20 years on a 20 year budget deficit in sight and no new ideas except wage war - we are heading towards another economic crisis sooner than later, I say ! www.buyerbeaware.blogspot.com</description>
		<content:encoded><![CDATA[<p>Speed has a limit depending on the Vehicle. Acceleration has a limit depending on the Factors. So has exponential Borrowing a limit depending on the Empire. Borrowing 1 Trillion a year for 20 years on a 20 year budget deficit in sight and no new ideas except wage war &#8211; we are heading towards another economic crisis sooner than later, I say ! <a href="http://www.buyerbeaware.blogspot.com" rel="nofollow">http://www.buyerbeaware.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Economic Black Hole &#124; Caffeinated Thoughts</title>
		<link>http://thisistheendoftheworldasweknowit.com/archives/ground-zero-for-the-american-nightmare-unemployment-is-now-at-45-percent-in-detroit/comment-page-1#comment-128</link>
		<dc:creator>An Economic Black Hole &#124; Caffeinated Thoughts</dc:creator>
		<pubDate>Mon, 25 Jan 2010 04:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://thisistheendoftheworldasweknowit.com/?p=62#comment-128</guid>
		<description>[...] #5) Some areas of the U.S. are already virtually in a state of depression.&#160; The mayor of Detroit estimates that the real unemployment rate in his city is now somewhere around 50 percent. [...]</description>
		<content:encoded><![CDATA[<p>[...] #5) Some areas of the U.S. are already virtually in a state of depression.&#160; The mayor of Detroit estimates that the real unemployment rate in his city is now somewhere around 50 percent. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 12 Signs That 2010 Is Going To Be A Really, Really Bad Year For The Democrats And The Obama Administration</title>
		<link>http://thisistheendoftheworldasweknowit.com/archives/ground-zero-for-the-american-nightmare-unemployment-is-now-at-45-percent-in-detroit/comment-page-1#comment-111</link>
		<dc:creator>12 Signs That 2010 Is Going To Be A Really, Really Bad Year For The Democrats And The Obama Administration</dc:creator>
		<pubDate>Sun, 17 Jan 2010 06:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://thisistheendoftheworldasweknowit.com/?p=62#comment-111</guid>
		<description>[...] at this point. The mayor of Detroit recently said that the real unemployment rate in his city is somewhere up around 50 percent. When things get that bad, the party out of power starts to look better and [...]</description>
		<content:encoded><![CDATA[<p>[...] at this point. The mayor of Detroit recently said that the real unemployment rate in his city is somewhere up around 50 percent. When things get that bad, the party out of power starts to look better and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Cullis</title>
		<link>http://thisistheendoftheworldasweknowit.com/archives/ground-zero-for-the-american-nightmare-unemployment-is-now-at-45-percent-in-detroit/comment-page-1#comment-83</link>
		<dc:creator>Kevin Cullis</dc:creator>
		<pubDate>Tue, 22 Dec 2009 01:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://thisistheendoftheworldasweknowit.com/?p=62#comment-83</guid>
		<description>This chart bears this out: 

http://www.businessinsider.com/chart-of-the-day-manufacturing-capacity-growth-2009-12?utm_source=Triggermail&amp;utm_medium=email&amp;utm_campaign=Clusterstock%20Chart%20of%20the%20Day%2C%20Friday%2C%2012%2F18%2F09

The real question: where are the new jobs? Create new ones. Get creative.</description>
		<content:encoded><![CDATA[<p>This chart bears this out: </p>
<p><a href="http://www.businessinsider.com/chart-of-the-day-manufacturing-capacity-growth-2009-12?utm_source=Triggermail&#038;utm_medium=email&#038;utm_campaign=Clusterstock%20Chart%20of%20the%20Day%2C%20Friday%2C%2012%2F18%2F09" rel="nofollow">http://www.businessinsider.com/chart-of-the-day-manufacturing-capacity-growth-2009-12?utm_source=Triggermail&#038;utm_medium=email&#038;utm_campaign=Clusterstock%20Chart%20of%20the%20Day%2C%20Friday%2C%2012%2F18%2F09</a></p>
<p>The real question: where are the new jobs? Create new ones. Get creative.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: thisistheendoftheworldasweknowit.com @ 2012-02-03 20:21:20 -->
<!-- This Quick Cache file was built for (  thisistheendoftheworldasweknowit.com/archives/ground-zero-for-the-american-nightmare-unemployment-is-now-at-45-percent-in-detroit/feed ) in 1.74421 seconds, on Feb 3rd, 2012 at 8:21 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 8th, 2012 at 12:21 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  thisistheendoftheworldasweknowit.com/archives/ground-zero-for-the-american-nightmare-unemployment-is-now-at-45-percent-in-detroit/feed ) in 0.00084 seconds, on Feb 4th, 2012 at 7:22 pm UTC. -->
